2009 MAZDA6 SEDAN |
||||||||
| SPECIFICATIONS | i |
i |
i |
i |
s |
s |
s |
|
SV |
Sport |
Touring |
Grand Touring |
Sport |
Touring |
Grand Touring |
||
MZ6 I |
MZ6 ISP |
MZ6 ITR |
MZ6 IGT |
MZ6 SSP |
MZ6 STR |
MZ6 SGT |
||
| ENGINE | ||||||||
| Engine Type | 2.5L DOHC 16-valve 4-cylinder with VVT | 3.7L DOHC 24-valve 6-cylinder with VVT | ||||||
| Horsepower, SAE net | 170 @ 6000 rpm (168 @ 6000 rpm for I4 PZEV) | 272 @ 6250 rpm | ||||||
| Torque, SAE net (lb./ft.) | 167 @ 4000 rpm (166 @ 4000 rpm for I4 PZEV) | 269 @ 4250 rpm | ||||||
| Displacement (cubic inches) | 151.9 | 227.4 | ||||||
| Bore x Stroke (mm) | 89 x 100 | 95.5 x 86.7 | ||||||
| Compression Ratio | 9.7 : 1 | 10.3 : 1 | ||||||
| Valvetrain | 4 valves per cylinder, mechanical lifters | 4-valves per cylinder, hydraulic lifters | ||||||
| Redline | 6,200 rpm | 6,500 rpm | ||||||
| Engine Block | Aluminum Alloy | |||||||
| Cylinder Heads | Aluminum Alloy | |||||||
| FUEL SYSTEM | ||||||||
| Fuel Injection | Multi-port electronic fuel injection | |||||||
| Recommended Fuel | Regular Unleaded | |||||||
| Minimum Fuel Requirement (rating) | 87 octane | |||||||
| Emission Control (FED) | Tier2 Bin5 | |||||||
| Emission Control (CAL = CA, CT, MA, | Manual = LEV-2 LEV | LEV-2 ULEV | ||||||
| ME, NJ, NY, OR, RI, PA, VT, WA) | Automatic = LEV-2 SULEV (PZEV*) | |||||||
| IGNITION SYSTEM | ||||||||
| System | S-DLI (Distributorless ignition with Single ended coils) | |||||||
| Alternator | 12V-100A | 12V-110A | ||||||
| Battery | 12V / 590CCA | |||||||
| Starter | 12V-1.4kw | 12V-1.6kw | ||||||
| DRIVETRAIN | ||||||||
| Type | Front-Wheel Drive (FWD) | |||||||
| Transmissions, Manual | 6-speed manual | - | ||||||
| Transmissions, Automatic | - | 5-speed Sport AT w/ overdrive | 6-speed Sport AT w/ overdrive | |||||
| Clutch Type for Manual Transmission | Single dry plate with diaphragm spring | |||||||
| Clutch Type for Automatic Transmission | Torque converter with electronic lock-up |
|||||||
| GEAR RATIOS (:1) | 6MT |
SPORT 5AT |
SPORT 6AT |
|||||
| 1st | 3.454 |
3.620 |
4.148 |
|||||
| 2nd | 1.842 |
1.925 |
2.370 |
|||||
| 3rd | 1.310 |
1.285 |
1.555 |
|||||
| 4th | 1.030 |
0.933 |
1.154 |
|||||
| 5th | 0.837 |
0.692 |
0.859 |
|||||
| 6th | 0.717 |
--- |
0.685 |
|||||
| Reverse | 3.198 |
3.405 |
3.393 |
|||||
| Final Drive | 4.388 |
3.863 |
3.329 |
|||||
| CHASSIS | ||||||||
| Body Type | 5-passenger, 4-door sedan; monocoque unit | |||||||
| Front Suspension | Independent, high-mount double wishbone, coil springs, and stabilizer bar | |||||||
| Rear Suspension | Independent, E-type multi-link, coil springs, and stabilizer bar | |||||||
| Shock Absorbers | Cylindrical, double-acting | |||||||
| Steering Type | Rack-and-pinion | |||||||
| Power Assist | Engine speed sensing variable assist | |||||||
| Overall Steering Ratio | 16.2 : 1 | |||||||
| Steering Wheel Turns-to-Lock | 2.93 | |||||||
| Turning Circle, Curb-to-Curb (feet) | 35.4 | |||||||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | |||||||
| Front Brakes | Ventilated discs (11.8 inches) | |||||||
| Rear Brakes | Solid discs (11.0 inches) | |||||||
| Parking Brake | Mechanical, hand-operated on rear wheels | |||||||
|
||||||||
| Tires | P205/65R16 H-rated all-season |
P215/55R17 V-rated all season |
P235/45R18 W-rated all season |
|||||
| Tire Inflation Pressure (front/rear) | 32 psi/32 psi | 32 psi / 32 psi for 18" | ||||||
| Wheels | 16 x 6.5JJ | 17 x 7JJ | 18 x 8JJ | |||||
| Temporary Spare Tire | T115/70 D16 | |||||||
| Temporary Spare Wheel | 16 x 4T | |||||||
| Memo: | ||||||||
| * Partial Zero Emission Vehicle (PZEV) includes: a) SULEV emission level for 150,000 miles; b) zero evaporative emissions; c) emission warranty for 150,000 miles or 15 years. | ||||||||
| SPECIFICATIONS | i |
i |
i |
i |
s |
s |
s |
|
SV |
Sport |
Touring |
Grand Touring |
Sport |
Touring |
Grand Touring |
||
MZ6 IS |
MZ6 ISP |
MZ6 ITR |
MZ6 IGT |
MZ6 SP |
MZ6 STR |
MZ6 SGT |
||
| INTERIOR DIMENSIONS | ||||||||
| Headroom without Moonroof, front/rear (inches) | 39.4 / 37.3 | |||||||
| Headroom with Moonroof, front/rear (inches) | 38.1 / 37.3 | |||||||
| Shoulder Room, front/rear (inches) | 57.3 / 56.5 | |||||||
| Leg Room, front/rear (inches) | 42.5 / 38.0 | |||||||
| Hip Room, front/rear (inches) | 55.1 / 55.9 | |||||||
| Rear Knee Clearance (inches) | 3.3 | |||||||
| EXTERIOR DIMENSIONS | ||||||||
| Wheelbase (inches) | 109.8 | |||||||
| Track, front (inches) | 62.8 (16" & 17") / 62.4 (18") | |||||||
| Track, rear (inches) | 62.8 (16" & 17") / 62.4 (18") | |||||||
| Length (inches) (w/o license plate holder) | 193.7 | |||||||
| Width (inches) | 72.4 | |||||||
| Height (inches) | 57.9 | |||||||
| Minimum Ground Clearance, laden (inches) | 5.1 | |||||||
|
||||||||
| Weight Distribution, % front: rear | 60/40 | |||||||
| Curb Weight, Federal Spec (lbs.) - M/T | 3,258 | - | ||||||
| Curb Weight, Federal Spec (lbs.) - A/T | 3,309 | 3,547 | ||||||
| GVWR (lbs.) - M/T | 4,340 | - | ||||||
| GVWR (lbs.) - A/T | 4,400 | 4,590 | ||||||
| GVWR - Front (lbs.) - M/T | 2,286 | - | ||||||
| GVWR - Front (lbs.) - A/T | 2,350 | 2,513 | ||||||
| GVWR - Rear (lbs.) - M/T | 2,062 | - | ||||||
| GVWR - Rear (lbs.) - A/T | 2,059 | 2,079 | ||||||
| CAPACITIES | ||||||||
| Oil with filter (U.S. quarts) | 4.7 | 4.9 | ||||||
| Engine Coolant (U.S. quarts) | 8.9 | 9.3 | ||||||
| Fuel Tank (gallons) | 18.5 | |||||||
| Passenger Volume (cubic feet) | 101.9 | |||||||
| Cargo Volume (cubic feet) | 16.6 | |||||||
| Total Volume | 118.5 | |||||||
| EPA Vehicle Size Category | Mid-size | |||||||
| FUEL ECONOMY | ||||||||
| EPA Mileage, City/Highway (mpg) - M/T | 20 / 29 | - | ||||||
| EPA Mileage, City/Highway (mpg) - A/T | 21 / 30 | 17 / 25 | ||||||











