| POWERTRAIN | TL | TL SH-AWD® |
| Engine Type | 3.5-liter, SOHC VTEC® V-6 | 3.7-liter, SOHC VTEC® V-6 |
| Horsepower | 280 hp @ 6200 rpm | 305 hp @ 6200 rpm |
| Torque | 254 lb-ft @ 5000 rpm | 273 lb-ft @ 5000 rpm |
| Redline | 6800 rpm | 6700 rpm |
| Bore & Stroke | 3.50 in x 3.66 in (89 mm x 93 mm) | 3.54 in x 3.88 in (90 mm x 96 mm) |
| Displacement | 212 cu in (3471 cc) | 223 cu in (3664 cc) |
| Compression Ratio | 11.2:1 | 11.2:1 |
| Induction System | Programmed multi-point Injection (PGM-FI) |
Programmed multi-point Injection (PGM-FI) |
| Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC®), 4 valves-per-cylinder, belt-driven, single overhead camshaft |
Variable valve Timing and Lift electronic Control (VTEC®) with 4-valves-per-cylinder, belt-driven, single overhead camshaft |
| Engine Block | Aluminum alloy block with cast iron cylinder liners | Aluminum alloy block with high-silicon aluminum cylinder liners |
| Cylinder Head | Aluminum alloy with pent-roof combustion chambers and 4 valves per cylinder | Aluminum alloy with pent-roof combustion chambers and 4 valves per cylinder |
| Emission Control | EPA TIER 2 – BIN 5; CARB LEV II ULEV | EPA TIER 2 – BIN 5; CARB LEV II ULEV |
| Ignition System | Electronic Direct | Electronic Direct |
| Alternator | 12 volt - 130 amp | 12 volt - 130 amp |
| Battery | 12 volt – 65Ah/20hr | 12 volt – 65Ah/20hr |
| Recommended Fuel | Premium Unleaded | Premium Unleaded |
| Layout | Transverse mounted, front engine, front-wheel-drive |
Transverse mounted, front engine, all-wheel-drive |
| Transmissions | 5-speed automatic transmission with Sequential SportShift, F1-style paddle shifters, and Grade Logic Control | 5-speed automatic transmission with Sequential SportShift, F1-style paddle shifters, and Grade Logic Control |
Ratios (:1) |
Automatic Transmission 1st 2.697 2nd 1.606 3rd 1.071 4th 0.694 5th 0.491 Reverse 1.888 Final 4.312 |
Automatic Transmission 1st 2.697 2nd 1.606 3rd 1.071 4th 0.694 5th 0.491 Reverse 1.888 Final 4.533 |
| CHASSIS | ||
| Body Type | All-steel unit body | |
| Front Suspension | Independent double-wishbone | |
| Rear Suspension | Independent multi-link | |
| Suspension Dampers | Twin-tube, gas charged | |
| Stabilizer Bars | TL | TL SH-AWD® |
| Front:
1.18-in (30 mm) diameter, solid Rear: 0.75 in (19 mm) diameter, solid |
Front:
1.06-in diameter (31 mm), solid Rear: 0.79-in (20 mm) diameter, 0.18-in (4.5 mm) wall thickness |
|
| Steering Type | Electric Power Steering (EPS), variable-assist rack-and-pinion | |
| Steering Ratio | 13.96:1 | |
| Steering Wheel Turns (lock to lock) | 2.65 | |
| Turning Circle (curb to curb) | 19.23 ft (5.85 m) | |
| Wheels | 17x8 in cast-aluminum | 18x8 in cast-aluminum 19x8 in cast-aluminum (optional) |
| Tires | Standard: Bridgestone Turanza EL400 P245/50R17 98V M+S (TL) Availible: Michelin Pilot HX MXM4 P245/50R17 98V M+S (TL with Technology Package) |
Standard: Michelin Pilot HX MXM4 P245/45R18 96V M+S (TL SH-AWD®) Availible: Michelin Pilot Sport S2 245/40ZR19 94Y (TL SH-AWD® optional) |
| BRAKES AND SAFETY | ||
| Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) and Brake Assist | |
| Front Brake Roaters | 12.6 in (320 mm) diameter ventilated rotor; 1.1 in (28 mm) rotor thickness | 12.6 in (320 mm) diameter ventilated rotor, 1.1 in (28 mm) rotor thickness; functional front mounted cooling ducts |
| Rear Brake Rotors | 13.1 in (334 mm) diameter solid disc; 0.43 in (11 mm) rotor thickness | |
| Brake Calipers | Dual piston brake calipers (front); single piston brake calipers (rear) | |
| Anti-lock Braking System (ABS) | 4-channel system with 4 wheel speed sensors and electric/hydraulic control | |
| Vehicle Stability Assist™ (VSA®) system | Throttle control and brake control utilizing yaw, lateral g, speed and steering sensors for traction control and stability enhancement | |
| Traction Control System (TCS) | Incorporated into Vehicle Stability Assist™ (VSA®) | |
| CAPACITIES | ||
| Crankcase | 5.3 US qt (5.0 L) | |
| Cooling System | 8.8 US qt (8.3 L) | |
| Fuel Tank | 18.5 gal (70 L) | |
| EPA Passenger Volume | 98.2 cu ft; 111.3 cu ft (passenger and cargo volume combined) | |
| EPA Cargo Volume | 13.1 cu ft | |
| FUEL ECONOMY | ||
| EPA Fuel Mileage - City/Highway/Combined |
TL 18/26 mpg* (City/Highway) |
TL SH-AWD® 17/25 mpg* |
| *Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||
| EXTERIOR DIMENSIONS | ||
| Wheelbase | 109.3 in (2775 mm) | |
| Overall Length | 195.3 in (4961 mm) | |
| Overall Width | 74.0 in (1880 mm) | |
| Overall Height | 57.2 in (1452 mm) | |
| Track, front | 63.2 in (1605 mm) | |
| Track, rear | 63.8 in (1620 mm) | |
| Minimum Ground Clearance | TL: 5.9 in (151 mm) Unladen; 4.5 in (115 mm) Full-Load TL SH-AWD: 5.7 in (145 mm) Unladen; 4.4-in (110 mm) Full-Load |
|
| INTERIOR DIMENSIONS | ||
| Front Head Room | 38.4 in (976 mm) | |
| Front Leg Room | 42.5 in (1080 mm) | |
| Front Hip Room | 55.7 in (1415 mm) | |
| Front Shoulder Room | 58.1 in (1477 mm) | |
| Rear Head Room | 36.7 in (932 mm) | |
| Rear Leg Room | 36.2 in (920 mm) | |
| Rear Hip Room | 54.8 in (1392 mm) | |
| Rear Shoulder Room | 56.2 in (1428 mm) | |
| WEIGHT | ||
| Curb Weight | 3,708 lb (1682 kg) | 3,971 lb (1801 kg) |
| W/ Technology Package | 3,726 lb (1690 kg) | 3,986 lb (1808 kg) |
| Weight Distribution (% front / rear) | 60/40 | 59/41 |
| With Technology Package | 60/40 | 59/41 |
| WARRANTIES | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Powertrain | 6-year / 70,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
| Acura Total Luxury Care (TLC) with roadside assistance |
4-year / 50,000-mile | |











